<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P90X Workout Routines &#8211; Day 34</title>
	<atom:link href="http://www.fatlossblogger.com/p90x-workout-routines-day-34/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatlossblogger.com/p90x-workout-routines-day-34/</link>
	<description>Click here for a complete 90 day P90X review plus results of the P90X fitness workout and weight loss program by Beachbody.</description>
	<lastBuildDate>Fri, 29 Jul 2011 01:56:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Fat Loss Blogger</title>
		<link>http://www.fatlossblogger.com/p90x-workout-routines-day-34/#comment-140</link>
		<dc:creator>Fat Loss Blogger</dc:creator>
		<pubDate>Wed, 09 Jul 2008 12:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossblogger.com/?p=139#comment-140</guid>
		<description>@Rick: Each bar has 260 calories, 6g of fat (2g of saturated fat), 25g-26g of sugar (depending on the flavor), 4g of sugar alcohol, and 18g of protein.</description>
		<content:encoded><![CDATA[<p>@Rick: Each bar has 260 calories, 6g of fat (2g of saturated fat), 25g-26g of sugar (depending on the flavor), 4g of sugar alcohol, and 18g of protein.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Loss Blogger</title>
		<link>http://www.fatlossblogger.com/p90x-workout-routines-day-34/#comment-139</link>
		<dc:creator>Fat Loss Blogger</dc:creator>
		<pubDate>Wed, 09 Jul 2008 12:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossblogger.com/?p=139#comment-139</guid>
		<description>@Kasinyaface: That&#039;s excellent, sounds like you&#039;re seeing some nice results so far too...

Have a great trip to NYC and keep up the good work! :)</description>
		<content:encoded><![CDATA[<p>@Kasinyaface: That&#8217;s excellent, sounds like you&#8217;re seeing some nice results so far too&#8230;</p>
<p>Have a great trip to NYC and keep up the good work! <img src='http://www.fatlossblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.fatlossblogger.com/p90x-workout-routines-day-34/#comment-138</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 09 Jul 2008 05:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossblogger.com/?p=139#comment-138</guid>
		<description>My concern with a lot of the bars available in grocery stores is their high sugar content. How much protein and sugar do the bars have?</description>
		<content:encoded><![CDATA[<p>My concern with a lot of the bars available in grocery stores is their high sugar content. How much protein and sugar do the bars have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasinyaface</title>
		<link>http://www.fatlossblogger.com/p90x-workout-routines-day-34/#comment-137</link>
		<dc:creator>Kasinyaface</dc:creator>
		<pubDate>Wed, 09 Jul 2008 04:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossblogger.com/?p=139#comment-137</guid>
		<description>Glad to see your back.... I started my p90x June 1 and wish I documented weekly results on youtube.....6&#039; 202 when I started....still 6&#039; lol and now @ 186...though I had a low of 184 1 week ago.....I play Ice hockey once a week and those day kill me.....also on the ice 2 other times as I coach a kids team....Keep up the good work...and look forward to the next work out.....&quot;Im traveling to NYC for  1 week and have already planed out my workouts&quot; Wife thinks Im nuts...LOL

Rock on!!!!</description>
		<content:encoded><![CDATA[<p>Glad to see your back&#8230;. I started my p90x June 1 and wish I documented weekly results on youtube&#8230;..6&#8242; 202 when I started&#8230;.still 6&#8242; lol and now @ 186&#8230;though I had a low of 184 1 week ago&#8230;..I play Ice hockey once a week and those day kill me&#8230;..also on the ice 2 other times as I coach a kids team&#8230;.Keep up the good work&#8230;and look forward to the next work out&#8230;..&#8221;Im traveling to NYC for  1 week and have already planed out my workouts&#8221; Wife thinks Im nuts&#8230;LOL</p>
<p>Rock on!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

