<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P90X Workout Plan Results &#8211; Day 29</title>
	<atom:link href="http://www.fatlossblogger.com/p90x-workout-plan-results-day-29/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatlossblogger.com/p90x-workout-plan-results-day-29/</link>
	<description>Click here for a complete 90 day P90X review plus results of the P90X fitness workout and weight loss program by Beachbody.</description>
	<lastBuildDate>Fri, 29 Jul 2011 01:56:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Fat Loss Blogger</title>
		<link>http://www.fatlossblogger.com/p90x-workout-plan-results-day-29/#comment-93</link>
		<dc:creator>Fat Loss Blogger</dc:creator>
		<pubDate>Wed, 25 Jun 2008 19:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossblogger.com/?p=134#comment-93</guid>
		<description>@Mike: Yeah, I think that the body fat measurement will drop again this week too. Congrats on making it through phase one, keep crankin&#039;!</description>
		<content:encoded><![CDATA[<p>@Mike: Yeah, I think that the body fat measurement will drop again this week too. Congrats on making it through phase one, keep crankin&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.fatlossblogger.com/p90x-workout-plan-results-day-29/#comment-92</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 25 Jun 2008 19:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossblogger.com/?p=134#comment-92</guid>
		<description>I Just did Chest Shoulders and Triceps today, and it is a good workout.  A nice shakeup from phase one.  Especially phase one of the lean program that takes one upper body workout per week out.  I think you are correct about your bodyfat percentage.  It is not uncommon for it to fluctuate a little even when you are lifting all the time, but I think the step down in the amount of resistance training in the recovery week is the cause.  As long as you keep eating cleanly you will probably drop down again at the end of the week.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>I Just did Chest Shoulders and Triceps today, and it is a good workout.  A nice shakeup from phase one.  Especially phase one of the lean program that takes one upper body workout per week out.  I think you are correct about your bodyfat percentage.  It is not uncommon for it to fluctuate a little even when you are lifting all the time, but I think the step down in the amount of resistance training in the recovery week is the cause.  As long as you keep eating cleanly you will probably drop down again at the end of the week.  Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

