<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P90X Results &#8211; Day 7 Photos and Measurements</title>
	<atom:link href="http://www.fatlossblogger.com/p90x-results-day-7-photos-and-measurements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatlossblogger.com/p90x-results-day-7-photos-and-measurements/</link>
	<description>Click here for a complete 90 day review plus results of the P90X fitness workout and weight loss program by Beachbody.</description>
	<lastBuildDate>Mon, 30 Aug 2010 12:04:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Samantha</title>
		<link>http://www.fatlossblogger.com/p90x-results-day-7-photos-and-measurements/#comment-18635</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossblogger.com/?p=51#comment-18635</guid>
		<description>I&#039;m interested in trying P90X but I&#039;m wondering if it really works I&#039;m very uncordinated so i won&#039;t be able to do any fancy moves like dancing . I&#039;m currently doing the curves workout for 30 min. , the teadmill at 4mph for 30 min. , and then a hour spinning course. but i&#039;m not getting the results I&#039;m after. I&#039;ve lost 80 pounds and done some weight training, but I need to loose another 40 and I want to gain a well musled sculpted body I&#039;m just wondering if the P90X can do this for me.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in trying P90X but I&#8217;m wondering if it really works I&#8217;m very uncordinated so i won&#8217;t be able to do any fancy moves like dancing . I&#8217;m currently doing the curves workout for 30 min. , the teadmill at 4mph for 30 min. , and then a hour spinning course. but i&#8217;m not getting the results I&#8217;m after. I&#8217;ve lost 80 pounds and done some weight training, but I need to loose another 40 and I want to gain a well musled sculpted body I&#8217;m just wondering if the P90X can do this for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://www.fatlossblogger.com/p90x-results-day-7-photos-and-measurements/#comment-13766</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Mon, 28 Sep 2009 03:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossblogger.com/?p=51#comment-13766</guid>
		<description>Nice work. I started the program 1 week ago an LOVING this. I have seen a little change mainly in the stomach losing some fat. I stay away from the scale because muscle weighs more the fat. But have lost 2 1/2 in off my waist. Week 2 starts tomorrow an I am super pumped. Question? Are you following the food guide as well?</description>
		<content:encoded><![CDATA[<p>Nice work. I started the program 1 week ago an LOVING this. I have seen a little change mainly in the stomach losing some fat. I stay away from the scale because muscle weighs more the fat. But have lost 2 1/2 in off my waist. Week 2 starts tomorrow an I am super pumped. Question? Are you following the food guide as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackie</title>
		<link>http://www.fatlossblogger.com/p90x-results-day-7-photos-and-measurements/#comment-10830</link>
		<dc:creator>jackie</dc:creator>
		<pubDate>Wed, 17 Jun 2009 22:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossblogger.com/?p=51#comment-10830</guid>
		<description>i&#039;m doing the p90x to see if i can get rid of my belly. i have 2 kids .........</description>
		<content:encoded><![CDATA[<p>i&#8217;m doing the p90x to see if i can get rid of my belly. i have 2 kids &#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Loss Blogger</title>
		<link>http://www.fatlossblogger.com/p90x-results-day-7-photos-and-measurements/#comment-21</link>
		<dc:creator>Fat Loss Blogger</dc:creator>
		<pubDate>Tue, 03 Jun 2008 04:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossblogger.com/?p=51#comment-21</guid>
		<description>@John: Thanks! Drop me a line if you decide to do P90X, I would like to follow your results as well...</description>
		<content:encoded><![CDATA[<p>@John: Thanks! Drop me a line if you decide to do P90X, I would like to follow your results as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.fatlossblogger.com/p90x-results-day-7-photos-and-measurements/#comment-20</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 03 Jun 2008 04:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossblogger.com/?p=51#comment-20</guid>
		<description>Keep up the good work. I&#039;m thinking about doing this program. One of my ideas is to take a picture each day and make a gif file once I&#039;m done. Feel free to use the idea for your website.</description>
		<content:encoded><![CDATA[<p>Keep up the good work. I&#8217;m thinking about doing this program. One of my ideas is to take a picture each day and make a gif file once I&#8217;m done. Feel free to use the idea for your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Loss Blogger</title>
		<link>http://www.fatlossblogger.com/p90x-results-day-7-photos-and-measurements/#comment-19</link>
		<dc:creator>Fat Loss Blogger</dc:creator>
		<pubDate>Tue, 03 Jun 2008 02:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossblogger.com/?p=51#comment-19</guid>
		<description>@John: Thanks, I appreciate it! I&#039;m actually drinking a lot more water now than I was pre-P90X...</description>
		<content:encoded><![CDATA[<p>@John: Thanks, I appreciate it! I&#8217;m actually drinking a lot more water now than I was pre-P90X&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Loss Blogger</title>
		<link>http://www.fatlossblogger.com/p90x-results-day-7-photos-and-measurements/#comment-18</link>
		<dc:creator>Fat Loss Blogger</dc:creator>
		<pubDate>Tue, 03 Jun 2008 02:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossblogger.com/?p=51#comment-18</guid>
		<description>@Rich: Thanks, I&#039;m looking forward to week two!</description>
		<content:encoded><![CDATA[<p>@Rich: Thanks, I&#8217;m looking forward to week two!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.fatlossblogger.com/p90x-results-day-7-photos-and-measurements/#comment-17</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 03 Jun 2008 01:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossblogger.com/?p=51#comment-17</guid>
		<description>Nice Job!  I&#039;m looking forward to seeing what happens after another week.  And what&#039;s to say that what you&#039;ve lost isn&#039;t water-weight?  What was your hydration schedule like before and during P90X?</description>
		<content:encoded><![CDATA[<p>Nice Job!  I&#8217;m looking forward to seeing what happens after another week.  And what&#8217;s to say that what you&#8217;ve lost isn&#8217;t water-weight?  What was your hydration schedule like before and during P90X?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.fatlossblogger.com/p90x-results-day-7-photos-and-measurements/#comment-16</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 02 Jun 2008 17:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossblogger.com/?p=51#comment-16</guid>
		<description>Wow, very impressive results so far and I can see that you&#039;ve definitely lost some stomach fat in your photos. Keep going!</description>
		<content:encoded><![CDATA[<p>Wow, very impressive results so far and I can see that you&#8217;ve definitely lost some stomach fat in your photos. Keep going!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
